transformers
Python package
Best rank#4
Peak score96
Hours in top 1019
First seenOct 31, 2026
Downloads/day history
From 299 real hourly snapshots (Oct 15, 2026 11:58 UTC to Nov 02, 2026 12:46 UTC). Nothing is interpolated.
Momentum: 4.2M downloads/day, 1.06× 7-day avg, source: PyPI downloads API
Top-10 appearances
| Run | Rank | Score | downloads/day |
|---|---|---|---|
| Nov 01, 2026 00:35 UTC | #6 | 94 | 4786714 |
| Oct 31, 2026 23:31 UTC | #6 | 94 | 4786714 |
| Oct 31, 2026 22:16 UTC | #5 | 96 | 4786714 |
| Oct 31, 2026 21:01 UTC | #4 | 95 | 4786714 |
| Oct 31, 2026 19:46 UTC | #4 | 96 | 4786714 |
| Oct 31, 2026 18:30 UTC | #5 | 96 | 4786714 |
| Oct 31, 2026 17:16 UTC | #5 | 95 | 4786714 |
| Oct 31, 2026 16:01 UTC | #5 | 95 | 4786714 |
| Oct 31, 2026 14:46 UTC | #6 | 95 | 4786714 |
| Oct 31, 2026 13:31 UTC | #6 | 95 | 4786714 |
| Oct 31, 2026 12:16 UTC | #5 | 95 | 4786714 |
| Oct 31, 2026 11:01 UTC | #6 | 95 | 4786714 |
| Oct 31, 2026 09:46 UTC | #5 | 96 | 4786714 |
| Oct 31, 2026 08:31 UTC | #5 | 95 | 4786714 |
| Oct 31, 2026 07:16 UTC | #7 | 93 | 4786714 |
| Oct 31, 2026 06:01 UTC | #6 | 95 | 4786714 |
| Oct 31, 2026 04:46 UTC | #5 | 95 | 4786714 |
| Oct 31, 2026 03:31 UTC | #7 | 92 | 4786714 |
| Oct 31, 2026 02:16 UTC | #5 | 94 | 4786714 |
Days in the archive: 2026-11-01, 2026-10-31
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.