NextAiBreakout
FollowSubscribe

Pika-Labs/Pika-H3-Flex

image-to-video model on Hugging Face

Best rank#1
Peak score99
Hours in top 1037
First seenOct 30, 2026

Likes history

From 66 real hourly snapshots (Oct 30, 2026 05:46 UTC to Nov 02, 2026 12:46 UTC). Nothing is interpolated.

Momentum: +52 likes in 24h, 340 likes total

Top-10 appearances

RunRankScorelikes
Nov 01, 2026 16:16 UTC#890294
Nov 01, 2026 13:01 UTC#988288
Nov 01, 2026 11:46 UTC#496285
Nov 01, 2026 05:31 UTC#595272
Nov 01, 2026 01:46 UTC#495266
Oct 31, 2026 23:31 UTC#992263
Oct 31, 2026 21:01 UTC#296260
Oct 31, 2026 19:46 UTC#793256
Oct 31, 2026 18:30 UTC#794252
Oct 31, 2026 17:16 UTC#496248
Oct 31, 2026 16:01 UTC#396244
Oct 31, 2026 14:46 UTC#397240
Oct 31, 2026 13:31 UTC#298235
Oct 31, 2026 12:16 UTC#496228
Oct 31, 2026 11:01 UTC#298225
Oct 31, 2026 09:46 UTC#397220
Oct 31, 2026 08:31 UTC#396213
Oct 31, 2026 07:16 UTC#596210
Oct 31, 2026 06:01 UTC#496206
Oct 31, 2026 04:46 UTC#1090203
Oct 31, 2026 03:31 UTC#298201
Oct 31, 2026 01:01 UTC#988197
Oct 30, 2026 23:46 UTC#395195
Oct 30, 2026 22:31 UTC#694192
Oct 30, 2026 21:16 UTC#297188
Oct 30, 2026 18:52 UTC#793181
Oct 30, 2026 17:46 UTC#695178
Oct 30, 2026 16:31 UTC#496174
Oct 30, 2026 15:16 UTC#892168
Oct 30, 2026 14:01 UTC#496165
Oct 30, 2026 12:46 UTC#397160
Oct 30, 2026 11:31 UTC#495153
Oct 30, 2026 10:16 UTC#892150
Oct 30, 2026 09:01 UTC#496148
Oct 30, 2026 07:46 UTC#297142
Oct 30, 2026 06:40 UTC#298133
Oct 30, 2026 05:46 UTC#199125

Days in the archive: 2026-11-01, 2026-10-31, 2026-10-30

Get the daily breakout by email.

The day's top AI breakouts, in one email each morning.

From NextAiBreakout. Double opt-in: we email you a confirm link first.