AI delivers 'zero financial payoff' to most companies, Apollo economist says
Hacker News story from techcrunch.com, 229 comments
Best rank#1
Peak score99
Hours in top 109
First seenNov 02, 2026
Points history
From 12 real hourly snapshots (Nov 01, 2026 23:31 UTC to Nov 02, 2026 12:46 UTC). Nothing is interpolated.
Momentum: +204 points in 13h, 229 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Nov 02, 2026 10:16 UTC | #9 | 85 | 227 |
| Nov 02, 2026 09:01 UTC | #4 | 96 | 223 |
| Nov 02, 2026 07:46 UTC | #7 | 94 | 218 |
| Nov 02, 2026 06:31 UTC | #9 | 80 | 214 |
| Nov 02, 2026 05:16 UTC | #7 | 93 | 211 |
| Nov 02, 2026 04:01 UTC | #4 | 96 | 205 |
| Nov 02, 2026 02:46 UTC | #2 | 97 | 192 |
| Nov 02, 2026 01:40 UTC | #2 | 98 | 159 |
| Nov 02, 2026 00:46 UTC | #1 | 99 | 120 |
Days in the archive: 2026-11-02
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.