The AI cost of JavaScript frameworks
Hacker News story from nolanlawson.com, 301 comments
Best rank#1
Peak score99
Hours in top 1021
First seenNov 01, 2026
Points history
From 24 real hourly snapshots (Nov 01, 2026 09:16 UTC to Nov 02, 2026 12:46 UTC). Nothing is interpolated.
Momentum: +266 points in 24h, 396 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Nov 02, 2026 12:46 UTC | #8 | 86 | 396 |
| Nov 02, 2026 11:31 UTC | #5 | 95 | 378 |
| Nov 02, 2026 10:16 UTC | #4 | 95 | 377 |
| Nov 02, 2026 09:01 UTC | #3 | 97 | 363 |
| Nov 02, 2026 07:46 UTC | #3 | 97 | 355 |
| Nov 02, 2026 06:31 UTC | #5 | 95 | 344 |
| Nov 02, 2026 05:16 UTC | #3 | 97 | 334 |
| Nov 02, 2026 02:46 UTC | #3 | 96 | 311 |
| Nov 02, 2026 00:46 UTC | #3 | 97 | 291 |
| Nov 01, 2026 23:31 UTC | #9 | 83 | 275 |
| Nov 01, 2026 22:16 UTC | #2 | 98 | 269 |
| Nov 01, 2026 21:01 UTC | #2 | 98 | 254 |
| Nov 01, 2026 19:46 UTC | #1 | 99 | 236 |
| Nov 01, 2026 18:41 UTC | #1 | 98 | 223 |
| Nov 01, 2026 16:16 UTC | #4 | 96 | 187 |
| Nov 01, 2026 15:01 UTC | #2 | 97 | 170 |
| Nov 01, 2026 13:56 UTC | #2 | 98 | 154 |
| Nov 01, 2026 13:01 UTC | #1 | 99 | 130 |
| Nov 01, 2026 11:46 UTC | #3 | 97 | 99 |
| Nov 01, 2026 10:31 UTC | #1 | 99 | 78 |
| Nov 01, 2026 09:16 UTC | #1 | 99 | 45 |
Days in the archive: 2026-11-02, 2026-11-01
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.