Anthropic blocks users for anything touching training larger models
Hacker News story from twitter.com, 229 comments
Best rank#2
Peak score98
Hours in top 1013
First seenOct 31, 2026
Points history
From 29 real hourly snapshots (Oct 31, 2026 21:01 UTC to Nov 02, 2026 06:31 UTC). Nothing is interpolated.
Momentum: +164 points in 24h, 415 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Nov 01, 2026 15:01 UTC | #9 | 86 | 415 |
| Nov 01, 2026 13:56 UTC | #7 | 94 | 403 |
| Nov 01, 2026 11:46 UTC | #6 | 95 | 380 |
| Nov 01, 2026 10:31 UTC | #3 | 97 | 362 |
| Nov 01, 2026 08:01 UTC | #4 | 96 | 327 |
| Nov 01, 2026 06:46 UTC | #3 | 97 | 299 |
| Nov 01, 2026 05:31 UTC | #4 | 96 | 281 |
| Nov 01, 2026 04:16 UTC | #2 | 98 | 255 |
| Nov 01, 2026 03:01 UTC | #4 | 96 | 218 |
| Nov 01, 2026 01:46 UTC | #5 | 94 | 189 |
| Nov 01, 2026 00:35 UTC | #3 | 96 | 166 |
| Oct 31, 2026 23:31 UTC | #2 | 98 | 137 |
| Oct 31, 2026 22:16 UTC | #3 | 97 | 74 |
Days in the archive: 2026-11-01, 2026-10-31
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.