NextAiBreakout
FollowSubscribe

Gemini 4 Carbon

Hacker News story from blog.google, 761 comments

Best rank#1
Peak score99
Hours in top 1014
First seenOct 28, 2026

Points history

From 30 real hourly snapshots (Oct 28, 2026 17:16 UTC to Oct 30, 2026 04:31 UTC). Nothing is interpolated.

Momentum: +148 points in 23h, 951 points total

Top-10 appearances

RunRankScorepoints
Oct 29, 2026 11:31 UTC#298951
Oct 29, 2026 10:16 UTC#986936
Oct 29, 2026 07:46 UTC#497897
Oct 29, 2026 06:31 UTC#793876
Oct 29, 2026 04:01 UTC#792840
Oct 29, 2026 02:51 UTC#397826
Oct 29, 2026 01:46 UTC#881807
Oct 29, 2026 00:31 UTC#397777
Oct 28, 2026 23:16 UTC#496737
Oct 28, 2026 22:01 UTC#496678
Oct 28, 2026 20:46 UTC#198592
Oct 28, 2026 19:33 UTC#199494
Oct 28, 2026 18:31 UTC#199364
Oct 28, 2026 17:16 UTC#19966

Days in the archive: 2026-10-29, 2026-10-28

Get the daily breakout by email.

The day's top AI breakouts, in one email each morning.

From NextAiBreakout. Double opt-in: we email you a confirm link first.