Anthropic trained Claude on illegally obtained Stanford professors' books
Hacker News story from stanforddaily.com, 279 comments
Best rank#1
Peak score99
Hours in top 1011
First seenOct 27, 2026
Points history
From 31 real hourly snapshots (Oct 27, 2026 16:46 UTC to Oct 29, 2026 02:51 UTC). Nothing is interpolated.
Momentum: +82 points in 23h, 538 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Oct 28, 2026 13:31 UTC | #9 | 79 | 538 |
| Oct 28, 2026 12:16 UTC | #9 | 92 | 531 |
| Oct 28, 2026 08:31 UTC | #9 | 92 | 519 |
| Oct 28, 2026 03:46 UTC | #6 | 94 | 489 |
| Oct 28, 2026 01:16 UTC | #5 | 95 | 459 |
| Oct 27, 2026 22:37 UTC | #4 | 97 | 389 |
| Oct 27, 2026 21:46 UTC | #3 | 97 | 362 |
| Oct 27, 2026 20:31 UTC | #6 | 94 | 294 |
| Oct 27, 2026 19:16 UTC | #5 | 95 | 213 |
| Oct 27, 2026 18:01 UTC | #4 | 96 | 133 |
| Oct 27, 2026 16:46 UTC | #1 | 99 | 55 |
Days in the archive: 2026-10-28, 2026-10-27
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.