AI use leads UC Berkeley math professor to see 'no point' in grading homework
Hacker News story from dailycal.org, 321 comments
Best rank#2
Peak score97
Hours in top 108
First seenOct 25, 2026
Points history
From 22 real hourly snapshots (Oct 25, 2026 17:31 UTC to Oct 26, 2026 16:46 UTC). Nothing is interpolated.
Momentum: +193 points in 23h, 228 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Oct 26, 2026 04:46 UTC | #10 | 62 | 209 |
| Oct 26, 2026 03:31 UTC | #6 | 93 | 206 |
| Oct 26, 2026 01:08 UTC | #2 | 97 | 199 |
| Oct 25, 2026 23:14 UTC | #3 | 97 | 182 |
| Oct 25, 2026 22:16 UTC | #3 | 97 | 164 |
| Oct 25, 2026 21:01 UTC | #3 | 97 | 144 |
| Oct 25, 2026 19:46 UTC | #3 | 97 | 104 |
| Oct 25, 2026 18:31 UTC | #3 | 97 | 58 |
Days in the archive: 2026-10-26, 2026-10-25
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.