No signs of AI payoff outside the tech sector
Hacker News story from apollo.com, 644 comments
Best rank#1
Peak score99
Hours in top 1016
First seenOct 24, 2026
Points history
From 30 real hourly snapshots (Oct 24, 2026 20:46 UTC to Oct 26, 2026 07:16 UTC). Nothing is interpolated.
Momentum: +80 points in 24h, 608 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Oct 25, 2026 22:16 UTC | #9 | 87 | 608 |
| Oct 25, 2026 13:46 UTC | #8 | 92 | 576 |
| Oct 25, 2026 12:31 UTC | #9 | 84 | 566 |
| Oct 25, 2026 11:16 UTC | #6 | 94 | 558 |
| Oct 25, 2026 10:01 UTC | #9 | 91 | 554 |
| Oct 25, 2026 08:46 UTC | #9 | 77 | 548 |
| Oct 25, 2026 07:31 UTC | #4 | 96 | 539 |
| Oct 25, 2026 06:16 UTC | #7 | 94 | 526 |
| Oct 25, 2026 05:01 UTC | #5 | 96 | 516 |
| Oct 25, 2026 03:46 UTC | #2 | 97 | 508 |
| Oct 25, 2026 02:31 UTC | #2 | 98 | 494 |
| Oct 25, 2026 01:25 UTC | #1 | 99 | 472 |
| Oct 25, 2026 00:31 UTC | #3 | 96 | 454 |
| Oct 24, 2026 23:16 UTC | #1 | 98 | 415 |
| Oct 24, 2026 22:01 UTC | #1 | 99 | 330 |
| Oct 24, 2026 20:46 UTC | #1 | 99 | 160 |
Days in the archive: 2026-10-25, 2026-10-24
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.