Every AI model has the same "controversial" take on humans
Hacker News story from modelcompare.ai, 593 comments
Best rank#1
Peak score99
Hours in top 1014
First seenOct 22, 2026
Points history
From 18 real hourly snapshots (Oct 22, 2026 18:05 UTC to Oct 24, 2026 03:35 UTC). Nothing is interpolated.
Momentum: +323 points in 23h, 619 points total
Top-10 appearances
| Run | Rank | Score | points |
|---|---|---|---|
| Oct 24, 2026 02:31 UTC | #4 | 96 | 619 |
| Oct 24, 2026 01:16 UTC | #10 | 87 | 616 |
| Oct 24, 2026 00:00 UTC | #2 | 97 | 613 |
| Oct 23, 2026 22:46 UTC | #9 | 91 | 611 |
| Oct 23, 2026 21:31 UTC | #10 | 74 | 609 |
| Oct 23, 2026 17:46 UTC | #1 | 99 | 600 |
| Oct 23, 2026 16:31 UTC | #1 | 98 | 581 |
| Oct 23, 2026 15:40 UTC | #3 | 97 | 555 |
| Oct 23, 2026 15:35 UTC | #3 | 97 | 552 |
| Oct 23, 2026 14:13 UTC | #2 | 98 | 524 |
| Oct 23, 2026 09:35 UTC | #8 | 92 | 419 |
| Oct 23, 2026 04:44 UTC | #3 | 96 | 296 |
| Oct 23, 2026 00:05 UTC | #3 | 95 | 204 |
| Oct 22, 2026 18:05 UTC | #1 | 99 | 41 |
Days in the archive: 2026-10-24, 2026-10-23, 2026-10-22
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.