tangency-labs/solidcraft
SolidCraft: an open-source parametric 3D CAD application built in pure Rust. Desktop, web, and automation through MCP.
Best rank#4
Peak score96
Hours in top 1018
First seenOct 16, 2026
Stars history
From 161 real hourly snapshots (Oct 15, 2026 11:58 UTC to Oct 26, 2026 15:31 UTC). Nothing is interpolated.
Momentum: +336 stars in 23h, 10.7K stars total
Top-10 appearances
| Run | Rank | Score | stars |
|---|---|---|---|
| Oct 22, 2026 21:32 UTC | #8 | 93 | 9289 |
| Oct 19, 2026 13:32 UTC | #8 | 93 | 6565 |
| Oct 19, 2026 11:18 UTC | #7 | 94 | 6409 |
| Oct 19, 2026 07:47 UTC | #9 | 93 | 6139 |
| Oct 18, 2026 23:13 UTC | #6 | 95 | 5618 |
| Oct 18, 2026 21:56 UTC | #8 | 94 | 5528 |
| Oct 18, 2026 19:10 UTC | #7 | 94 | 5329 |
| Oct 18, 2026 18:59 UTC | #8 | 94 | 5315 |
| Oct 18, 2026 18:55 UTC | #8 | 94 | 5312 |
| Oct 18, 2026 12:43 UTC | #9 | 93 | 4826 |
| Oct 17, 2026 19:05 UTC | #9 | 93 | 4006 |
| Oct 17, 2026 18:05 UTC | #8 | 94 | 3950 |
| Oct 17, 2026 14:55 UTC | #8 | 94 | 3722 |
| Oct 17, 2026 13:55 UTC | #8 | 94 | 3633 |
| Oct 16, 2026 18:35 UTC | #8 | 94 | 3028 |
| Oct 16, 2026 18:05 UTC | #7 | 95 | 3024 |
| Oct 16, 2026 17:00 UTC | #4 | 96 | 3005 |
| Oct 16, 2026 15:35 UTC | #6 | 94 | 2992 |
Days in the archive: 2026-10-22, 2026-10-19, 2026-10-18, 2026-10-17, 2026-10-16
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.