NextAiBreakout
FollowSubscribe

tangency-labs/solidcraft

SolidCraft: an open-source parametric 3D CAD application built in pure Rust. Desktop, web, and automation through MCP.

Best rank#4
Peak score96
Hours in top 1018
First seenOct 16, 2026

Stars history

From 161 real hourly snapshots (Oct 15, 2026 11:58 UTC to Oct 26, 2026 15:31 UTC). Nothing is interpolated.

Momentum: +336 stars in 23h, 10.7K stars total

Top-10 appearances

RunRankScorestars
Oct 22, 2026 21:32 UTC#8939289
Oct 19, 2026 13:32 UTC#8936565
Oct 19, 2026 11:18 UTC#7946409
Oct 19, 2026 07:47 UTC#9936139
Oct 18, 2026 23:13 UTC#6955618
Oct 18, 2026 21:56 UTC#8945528
Oct 18, 2026 19:10 UTC#7945329
Oct 18, 2026 18:59 UTC#8945315
Oct 18, 2026 18:55 UTC#8945312
Oct 18, 2026 12:43 UTC#9934826
Oct 17, 2026 19:05 UTC#9934006
Oct 17, 2026 18:05 UTC#8943950
Oct 17, 2026 14:55 UTC#8943722
Oct 17, 2026 13:55 UTC#8943633
Oct 16, 2026 18:35 UTC#8943028
Oct 16, 2026 18:05 UTC#7953024
Oct 16, 2026 17:00 UTC#4963005
Oct 16, 2026 15:35 UTC#6942992

Days in the archive: 2026-10-22, 2026-10-19, 2026-10-18, 2026-10-17, 2026-10-16

Get the daily breakout by email.

The day's top AI breakouts, in one email each morning.

From NextAiBreakout. Double opt-in: we email you a confirm link first.