NextAiBreakout
FollowSubscribe

patch-gg/anymove

Motion capture for any creature from one AI video: two cameras in one frame, a DINOv2 joint reader, the rig fitted in both views, a GLB out.

Best rank#1
Peak score99
Hours in top 1044
First seenOct 27, 2026

Stars history

From 121 real hourly snapshots (Oct 27, 2026 10:46 UTC to Nov 02, 2026 12:46 UTC). Nothing is interpolated.

Momentum: +23 stars in 24h, 477 stars total

Top-10 appearances

RunRankScorestars
Oct 30, 2026 05:46 UTC#397429
Oct 30, 2026 02:01 UTC#297424
Oct 29, 2026 23:31 UTC#495419
Oct 29, 2026 20:16 UTC#694417
Oct 29, 2026 16:31 UTC#297412
Oct 29, 2026 09:01 UTC#595392
Oct 29, 2026 07:46 UTC#397389
Oct 29, 2026 06:31 UTC#297385
Oct 29, 2026 05:16 UTC#298381
Oct 29, 2026 04:01 UTC#198373
Oct 29, 2026 02:51 UTC#199366
Oct 29, 2026 01:46 UTC#198359
Oct 29, 2026 00:31 UTC#298351
Oct 28, 2026 23:16 UTC#298345
Oct 28, 2026 22:01 UTC#397340
Oct 28, 2026 20:46 UTC#396336
Oct 28, 2026 19:33 UTC#298333
Oct 28, 2026 18:31 UTC#298325
Oct 28, 2026 17:16 UTC#298320
Oct 28, 2026 16:01 UTC#298305
Oct 28, 2026 14:46 UTC#397296
Oct 28, 2026 13:31 UTC#297284
Oct 28, 2026 12:16 UTC#298278
Oct 28, 2026 11:01 UTC#397269
Oct 28, 2026 09:46 UTC#199265
Oct 28, 2026 08:31 UTC#397258
Oct 28, 2026 07:25 UTC#298250
Oct 28, 2026 06:16 UTC#198235
Oct 28, 2026 05:01 UTC#497228
Oct 28, 2026 03:46 UTC#199222
Oct 28, 2026 02:31 UTC#198208
Oct 28, 2026 01:27 UTC#397197
Oct 28, 2026 01:16 UTC#397194
Oct 28, 2026 01:01 UTC#497192
Oct 27, 2026 23:46 UTC#199179
Oct 27, 2026 22:37 UTC#298172
Oct 27, 2026 21:46 UTC#198168
Oct 27, 2026 20:31 UTC#198161
Oct 27, 2026 19:16 UTC#198147
Oct 27, 2026 18:01 UTC#397138
Oct 27, 2026 16:46 UTC#496128
Oct 27, 2026 15:31 UTC#298105
Oct 27, 2026 14:16 UTC#59683
Oct 27, 2026 13:10 UTC#29857

Days in the archive: 2026-10-30, 2026-10-29, 2026-10-28, 2026-10-27

Get the daily breakout by email.

The day's top AI breakouts, in one email each morning.

From NextAiBreakout. Double opt-in: we email you a confirm link first.