microsoft/TokenEconomizer
Experience-Driven Black-Box Cost Control for Coding Agents
Best rank#5
Peak score96
Hours in top 108
First seenOct 31, 2026
Stars history
From 35 real hourly snapshots (Oct 31, 2026 19:46 UTC to Nov 02, 2026 12:46 UTC). Nothing is interpolated.
Momentum: +829 stars in 24h, 4.3K stars total
Top-10 appearances
| Run | Rank | Score | stars |
|---|---|---|---|
| Nov 01, 2026 22:16 UTC | #8 | 92 | 3828 |
| Nov 01, 2026 19:46 UTC | #6 | 95 | 3748 |
| Nov 01, 2026 18:41 UTC | #6 | 94 | 3723 |
| Nov 01, 2026 09:16 UTC | #5 | 96 | 3379 |
| Oct 31, 2026 23:31 UTC | #8 | 92 | 3018 |
| Oct 31, 2026 22:16 UTC | #7 | 94 | 2977 |
| Oct 31, 2026 21:01 UTC | #5 | 94 | 2938 |
| Oct 31, 2026 19:46 UTC | #5 | 95 | 2901 |
Days in the archive: 2026-11-01, 2026-10-31
Get the daily breakout by email.
The day's top AI breakouts, in one email each morning.
From NextAiBreakout. Double opt-in: we email you a confirm link first.